Inventory
2019 SVRII-52V-23FX - Scag Power Equipment
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 23 hp |
Engine Type | 730FX air-cooled, electric start |
2019 SVRII-52V-25CV-EFI - Scag Power Equipment
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 52 in. |
Engine Manufacturer | Kohler |
Horse Power | 25 hp |
Engine Type | EFI air-cooled, electric start |
2018 SVRII-48V-22FX - Scag Power Equipment
Availability | Brochure |
Style | Commercial Lawn Mowers |
2019 SVRII-48V-22FX - Scag Power Equipment
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 22 hp |
Engine Type | 691FX air-cooled, electric start |
2018 SVRII-52V-23FX - Scag Power Equipment
Availability | Brochure |
Style | Commercial Lawn Mowers |
2018 SVRII-52V-25CV-EFI - Scag Power Equipment
Availability | Brochure |
Style | Commercial Lawn Mowers |
2019 SVRII-36A-19FX - Scag Power Equipment
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 36 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 19 hp |
Engine Type | 600FX air-cooled, electric start |
2019 SVRII-36A-15FS - Scag Power Equipment
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 36 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 15 hp |
Engine Type | 541FS air-cooled, recoil start |
2018 SVRII-61V-25FX - Scag Power Equipment
Availability | Brochure |
Style | Commercial Lawn Mowers |
2018 SVRII-61V-29CV-EFI - Scag Power Equipment
Availability | Brochure |
Style | Commercial Lawn Mowers |
2018 SVRII-36A-15FS - Scag Power Equipment
Availability | Brochure |
Style | Commercial Lawn Mowers |
2019 SVRII-61V-29CV-EFI - Scag Power Equipment
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 61 in. |
Engine Manufacturer | Kohler |
Horse Power | 29 hp |
Engine Type | EFI air-cooled, electric start |
2019 SVRII-61V-25FX - Scag Power Equipment
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 61 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 25 hp |
Engine Type | 801FX air-cooled, electric start |
2018 SVRII-36A-19FX - Scag Power Equipment
Availability | Brochure |
Style | Commercial Lawn Mowers |